| National and Regional Records | |
| National Records Broken and held by Phoenix Members | RRA Records & National VTTA Records |
| Regional Records Broken and held by Phoenix Members | SRRA Records & Local VTTA Records |
| Club Place to Place Records | Club Records under RRA rules |
| Club Trophies | |
| Competitive Trophies | |
| Club Championship | Over 25, 50 & 100 miles, & 12 hours |
| Men's Championship: Founder Members' Trophy | Over 25, 50 & 100 miles: Men only |
| Women's Championship Trophy | Over 10, 25 & 50 miles: Women only |
| Junior B.A.R. Trophy | Two rides at each of 10 & 25 miles: Under 18's only |
| Veteran's Championship Shield | Over 10, 25 & 50 miles: Over 40's only |
| Pentney Memorial Trophy | Fastest at 25 miles |
| 50 Miles Trophy | Fastest at 50 miles |
| 100 Miles Trophy | Fastest at 100 miles |
| 12 Hour Trophy | Fastest at 12 hours |
| Derek Mason Memorial Trophy | Fastest in Kingston to Worthing Club Event |
| Consolation Trophy | Fastest on Handicap in Consolation event & has not won another trophy |
| Road Race Championship Trophy | Points gained in Road Races |
| Men's Club Events Trophy | Points gained in Club Events - men |
| Women's Club Events Trophy | Points gained in Club Events - women |
| Dare Trophy | Handicap Points gained in Club Events |
| Founder Members' Trophy | Initially awarded for the 2Up |
| George Crouch Memorial Tankard | Improvement at 25 miles from previous season |
| Tudor Cup | Fastest Woman at 25 miles: Women only |
| Pete Mitchell Memorial Trophy | Fastest in Hilly 12 Event |
| Brass Monkey Trophy | Fastest in Medium Gear Club Event |
| Club Trophies may only be won by first claim members and are open to all categories of member unless listed above. | |
| Non-Competitive Trophies | |
| Bert George Memorial Trophy | Services to the Club |
| Adversity Trophy | Who's had the most go wrong during the year! |
| Wooden Spoon | For stirring, what else.......! |
| Major Club Records & Team Records | ||||||||||
| Men | Women | Junior Men |
Junior Women |
Men's Tandem |
Women's Tandem |
Mixed Tandem |
Men's Tricycle |
Women's Tricycle |
||
| 10 | 10 Team | 10 | 10 Team | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 15 | 15 Team | 15 | 15 Team | 15 | 15 | 15 | ||||
| 25 | 25 Team | 25 | 25 Team | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 30 | 30 Team | 30 | 30 Team | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 50 | 50 Team | 50 | 50 Team | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 100 | 100 Team | 100 | 100 Team | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 12hr | 12hr Team | 12hr | 12hr Team | 12hr | 12hr | 12hr | 12hr | 12hr | 12hr | 12hr |
| 24hr | 24hr Team | 24hr | 24hr Team | 24hr | 24hr | 24hr | 24hr | 24hr | 24hr | 24hr |
| Minor Club Records | |||||||||
| Hilly 12 (Club Event) |
Course Record |
Men | Junior Men |
Men's Vet |
Men's Vet O.A.S |
Men's Vet Age |
Men's Tricycle |
||
| Women | Junior Women |
Women's Vet |
Women's Vet O.A.S |
Women's Vet Age |
Women's Tricycle |
||||
| Medium Gear | Men | Women | Junior Men |
Junior Women |
|||||
| Kingston-Worthing (Club Event) |
Event Record |
Men | Junior Men |
Men's Vet |
Men's Vet O.A.S |
Men's Vet Age |
Men's Tandem |
Mixed Tandem |
Men's Tricycle |
| Women | Junior Women |
Women's Vet |
Women's Vet O.A.S |
Women's Vet Age |
Women's Tandem |
Women's Tricycle |
|||
| Veteran's Records | |||||||||||||||
| Men | Women | Men's Tricycle |
Women's Tricycle |
||||||||||||
| Scr | O.A.S. | Age | Scr | O.A.S. | Age | Scr | O.A.S. | Age | Scr | O.A.S. | Age | ||||
| 10 | 10 New |
10 Old |
10 Age |
10 | 10 New |
10 Old |
10 Age |
10 | 10 New |
10 Old |
10 Age |
10 | 10 New |
10 Old |
10 Age |
| 15 | 15 New |
15 Old |
15 Age |
15 | 15 New |
15 Old |
15 Age |
15 | 15 New |
15 Old |
15 Age |
15 | 15 New |
15 Old |
15 Age |
| 25 | 25 New |
25 Old |
25 Age |
25 | 25 New |
25 Old |
25 Age |
25 | 25 New |
25 Old |
25 Age |
25 | 25 New |
25 Old |
25 Age |
| 30 | 30 New |
30 Old |
30 Age |
30 | 30 New |
30 Old |
30 Age |
30 | 30 New |
30 Old |
30 Age |
30 | 30 New |
30 Old |
30 Age |
| 50 | 50 New |
50 Old |
50 Age |
50 | 50 New |
50 Old |
50 Age |
50 | 50 New |
50 Old |
50 Age |
50 | 50 New |
50 Old |
50 Age |
| 100 | 100 New |
100 Old |
100 Age |
100 | 100 New |
100 Old |
100 Age |
100 | 100 New |
100 Old |
100 Age |
100 | 100 New |
100 Old |
100 Age |
| 12hr | 12hr New |
12hr Old |
12hr Age |
12hr | 12hr New |
12hr Old |
12hr Age |
12hr | 12hr New |
12hr Old |
12hr Age |
12hr | 12hr New |
12hr Old |
12hr Age |
| 24hr | 24hr New |
24hr Old |
24hr Age |
24hr | 24hr New |
24hr Old |
24hr Age |
24hr | 24hr New |
24hr Old |
24hr Age |
24hr | 24hr New |
24hr Old |
24hr Age |
| Junior Age Records | ||||||
| Men's 16 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Men's 15 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Men's 14 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Men's 13 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Men's 12 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Women's 16 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Women's 15 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Women's 14 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Women's 13 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Women's 12 Year Old | 10 | 25 | 50 | Hilly 12 | Medium Gear 25 | Kingston-Worthing |
| Where there are no links, no records have yet been set up for that category. |
| Miscellaneous Information | ||||||
|
Officers of the Club: President Hon. General Secretary Hon. Time Trials Secretary Hon. Road Race Secretary Hon. Treasurer |
Index of names listed in the Record Book: Men Women The Trophies List of Dinner venues/guests | |||||